| Sr. No. | Name of the toppers | Marks Obtained /Total Marks | Percentile Rank |
| Mar-71 | |||
| 1 | Patel Mohammad Iqbal A.Kadar | 436 | 62% |
| Mar-72 | |||
| 1 | Patel Ishwarbhai K | 433 | 61% |
| 2 | Sindha Sultanbhai Seidubhai | 421 | 60% |
| Mar-74 | |||
| 1 | Chavda Ajitsinh Gemalsinh | 491 | 61% |
| 2 | Ambike Nirmalaben Madhubhai | 424 | 61% |
| Mar-75 | |||
| 1 | Shaikh Mohamad Amin Amirmiya | 441 | 63% |
| 2 | Patel Mukeshbhai Chhitubhai | 431 | 61% |
| Mar-76 | |||
| 1 | Patel Ibrahim Gulamhusen | 512 | 64% |
| 2 | Tely Afsanabanu Abdul Hamid | 498 | 62% |
| Mar-77 | |||
| 1 | Modi Prakashkumar Maganlal | 472 | 67% |
| 2 | Dave Sunilkumar Upendrakumar | 456 | 65% |
| Mar-78 | |||
| 1 | Modi Dharmendrakumar Dhirajlal | 472 | 67% |
| 2 | Parmar Jayantibhai Parbhubhai | 462 | 65% |
| Mar-80 | |||
| 1 | Mulla Hasimbhai Musabhai | 511 | 64% |
| Mar-81 | |||
| 1 | Modi Pragnaben Dhirajlal | 509 | 64% |
| 2 | Shaikh Munir Ahmad Abdul Rehman | 481 | 60% |
| Mar-82 | |||
| 1 | Choksi Jaberbhai Mahammad | 489 | 69.85% |
| 2 | Bhan Rafik Abdul Majid | 458 | 65.42% |
| Mar-83 | |||
| 1 | Patel Shailaben Ratilal | 445 | 63.57% |
| Mar-84 | |||
| 1 | Patel Vasantkumar Ravjibhai | 471 | 67% |
| 2 | Chaudhari Ritaben Kashanji | 441 | 63% |
| Mar-85 | |||
| 1 | Dahi Aazam Yusuf | 462 | 66% |
| 1 | Bhavsar Parulben Sundarlal | 462 | 66% |
| 2 | Mehta Nitaben Sanmukhlal | 428 | 61% |
| Mar-86 | |||
| 1 | Beladiya Shambhubhai Premjibhai | 533 | 76% |
| 2 | Multani Bilal Hushen | 529 | 75.57% |
| Mar-87 | |||
| 1 | Shah Manish Arvindbhai | 536 | 76% |
| 2 | Patel Rakeshkumar Manjibhai | 526 | 75% |
| Mar-88 | |||
| 1 | Dumasiya Dharmendrasinh Abhesinh | 552 | 78.85% |
| 2 | Panchal Amisha Gulabbhai | 537 | 76.71% |
| Mar-89 | |||
| 1 | Prajapati Pravinbhai Govindbhai | 506 | 72.28% |
| 2 | Sindha Javid Hushen Basirbhai | 497 | 71% |
| Mar-90 | |||
| 1 | Surti Sanjaykumar Babubhai | 532 | 76% |
| 2 | Patel Swatiben Ratilal | 520 | 74.28% |
| Mar-91 | |||
| 1 | Shah Dhaval Arvindbhai | 542 | 77.42% |
| 2 | Patel Durgaben Dahyabhai | 527 | 75.28% |
| Mar-92 | |||
| 1 | Gaur Bhartiben Jivrajbhai | 546 | 78% |
| 2 | Mori Pankajkumar Vasarambhai | 540 | 77.14% |
| Mar-93 | |||
| 1 | Bhalodiya Manjulaben Popatbhai | 519 | 74.14% |
| 2 | Patel Jayantilal Vasarambhai | 513 | 73.28% |
| Mar-94 | |||
| 1 | Desai Faiyaz Ahmad Ismail | 591 | 84.44% |
| 2 | Patel Keyurkumar Ratilal | 590 | 84.28% |
| Mar-95 | |||
| 1 | Patel Mihirkumar Kantilal | 557 | 79.57% |
| 2 | Mulla Imran Mohammad Amin | 531 | 75.85% |
| Mar-96 | |||
| 1 | Patel Kinalkumari Nirmalbhai | 575 | 82.14% |
| 2 | Virani Jagrutiben Vitthalbhai | 549 | 78.42% |
| Mar-97 | |||
| 1 | Patel Mitaliben Devendrabhai | 572 | 81.71% |
| 2 | Rane Sudhir Santram | 554 | 79.14% |
| Mar-98 | |||
| 1 | Shah Nidhiben Nandkumar | 580 | 82.85% |
| 2 | Sakariya Shaileshkumar Madanbhai | 567 | 81% |
| Mar-99 | |||
| 1 | Patel Pankilkumar Manubhai | 600 | 85.71% |
| 2 | Vyas Manishaben Manuprasad | 590 | 84.28% |
| Mar-00 | |||
| 1 | Malle Tausif Alibhai | 633 | 90.42% |
| 2 | Achchha Salmabanu Ayyub | 628 | 89.71% |
| Mar-01 | |||
| 1 | Shah Sanketkumar Nandkumar | 605 | 86.42% |
| 2 | Patel Binalben Somabhai | 602 | 86% |
| Mar-02 | |||
| 1 | Patel Nasrinbanu Iqbalhusen | 593 | 84.71% |
| 2 | Chhabhaiya Varshaben Manilal | 581 | 83% |
| Mar-03 | |||
| 1 | Pathan Aslamkhan Aalalamkhan | 593 | 84.71% |
| 2 | Solanki Hemanginikumari Prakashbhai | 581 | 83% |
| 3 | Chauhan Ramashis Shukhabhai | 71% | |
| Mar-04 | |||
| 1 | Chaudhary Mitaliben Jayantibhai | 533 | 82% |
| 2 | Gandhi Tasnim Moizbhai | 526 | 80.92% |
| 3 | Patel Tanvikumari Amrutbhai | 509 | 78.30% |
| Mar-05 | |||
| 1 | Pathan Zakerabanu Afsarkhan | 531 | 81.69% |
| 2 | Jiva Mohammad Anis Faruq | 517 | 79.53% |
| 3 | Patel Bhaveshkumar Hargovindbhai | 505 | 77.69% |
| Mar-06 | |||
| 1 | Chavda Dharmpalsinh Devendrasinh | 595 | 91.53% |
| 2 | Shah Manishkumar Annarajbhai | 544 | 83.69% |
| 3 | Solanki Bhavesh Vinodkumar | 514 | 79.07% |
| Mar-07 | |||
| 1 | Patel Hitenkumar Lallubhai | 583 | 89.69% |
| 2 | Sharma Niketkumar Natvarbhai | 575 | 88.46% |
| 3 | Shaikh Aarzubanu Abdulkadir | 566 | 87.08% |
| Mar-08 | |||
| 1 | Shah Ketankumar Annarajbhai | 566 | 87.08% |
| 2 | Rathod Nikitaben Jayeshbhai | 488 | 75.08% |
| 3 | Chauhan Shehbaz Iqbal | 482 | 74.15% |
| Mar-09 | |||
| 1 | Pathan Saima Abdulrashid | 83.69% | |
| 2 | Chavda Divyaben Kiransinh | 82% | |
| 3 | Pathan Shahjahabanu Shamsherkhan | 81% | |
| Mar-10 | |||
| 1 | Pathan Fayezabanu Mohmad Kasim | 83.23% | |
| 2 | Gohil Humerabanu Mehboobbhai | 82% | |
| 3 | Shaikh Anjumbanu Abdulkadir | 80% | |
| Mar-11 | |||
| 1 | Choksi Mo. Almas Jabirmohammed | 89% | |
| 2 | Shaikh Mo. Parvez Mo. Salim | 86.20% | |
| 3 | Master Mo. Atsim Mo. Rafiq | 85% | |
| Mar-12 | |||
| 1 | Chavda Hardipsinh Rajendrasinh | 413/500 | 94.10% |
| 2 | Topia Aayesha Iqbal | 412/500 | 93.91% |
| 3 | Modi Ankit Nareshkumar | 404/500 | 92.40% |
| Mar-13 | |||
| 1 | Jain Riya Mahendrakumar | 517/600 | 98.46% |
| 2 | Qureshi Abdulrehman Shahid | 497/600 | 96.91% |
| 3 | Patel Disha Shaileshkumar | 494/600 | 96.61% |
| Mar-14 | |||
| 1 | Ansari Zaynabbibi Zahir Ahmed | 511/600 | 97.90% |
| 2 | Mahida Faizah Sadikbhai | 496/600 | 96.62% |
| 3 | Dodakia Azra Salim | 494/600 | 96.41% |
| 3 | Choksi Saeema Saeed | 494/600 | 96.41% |
| Mar-15 | |||
| 1 | CHAUHAN KHUSHBU SUKHABHAI | 528/600 | 99.48% |
| 2 | PATEL MUBASSIR MOHMEDSALIMUDDIN | 481/600 | 97.45% |
| 3 | PATEL SHADIYABANU SULEMAN | 476/600 | 97.12% |
| Mar-16 | |||
| 1 | LUNAT NASAREEN AKBAR | 536/600 | 99.45% |
| 2 | CHAVDA JANVI BHARATSINH | 496/600 | 97.71% |
| 3 | MAHIDA FAHIMAH ZAKIRHUSEN | 491/600 | 97.40% |
| Mar-17 | |||
| 1 | PAREKH FAHIMA ILIYAS | 479/600 | 96.39% |
| 2 | SOLANKI AARTI DIPAKBHAI | 471/600 | 95.72% |
| 3 | RATHOD NIL KIRITBHAI | 464/600 | 95.07% |
| Mar-18 | |||
| 1 | SHAIKH AFROZBANU JAVID | 497/600 | 96.53% |
| 2 | PATEL AASIYA MUSTAK | 485/600 | 95.45% |
| 3 | MARFATIA MUNISAH ABDULKARIM | 481/600 | 95.06% |
| 3 | RATHOD KRUPALI BHUPENDRABHAI | 481/600 | 95.06% |
| Mar-19 | |||
| 1 | MULTANI SUMAIYABANU YASINBHAI | 508/600 | 97.69% |
| 2 | CHACHA FAIZAN SADIK | 459/600 | 93.06% |
| 3 | BAGAS TAHURA MOLVI MUSTAK | 450/600 | 91.88% |
| Mar-20 | |||
| 1 | SHAIKH FARHA FIROZ | 504/600 | 98.32% |
| 2 | MULTANI AYMANBANU IMTIYAZBHAI | 495/600 | 97.77% |
| 3 | AGVAN TASLIM HANIFBHAI | 484/600 | 96.98% |
| Mar-21 | |||
| 1 | MULTANI MOHAMMEDZAID YASINBHAI | 564/600 | 99.27% |
| 2 | LUNAT SALEHA YUSUF | 562/600 | 99.17% |
| 3 | BHOY HETAL PRABHAKARBHAI | 529/600 | 96.83% |
| Mar-22 | |||
| 1 | MAHIDA ALVIRA SAMIRBHAI | 552/600 | 99.04% |
| 2 | BOLIYA PARTHKUMAR JOGIBHAI | 542/600 | 89.39% |
| 3 | KADVA FATIMA ABDULHAFIZ | 526/600 | 97.03% |
| Mar-23 | |||
| 1 | MALEK ALFIYA FIROZ | 507/600 | 96.32% |
| 2 | VEPARI SAAD MOHMEDYUSUF | 481/600 | 93.00% |
| 3 | MULLA ATIYA SULEMAN | 473/600 | 91.76% |
| Mar-24 | |||
| 1 | MULTANI SAMIHA YASINBHAI | 555/600 | 98.17% |
| 2 | MULTANI SHAKILA YASINBHAI | 554/600 | 98.05% |
| 3 | SHAIKH RUMANA RIZWAN | 535/600 | 95.67% |
| Mar-25 | |||
| 1 | SAIYAD UMMEMAHERA ALTAFHUSEN | 574/600 | 99.55% |
| 2 | GHADIYALI SAMIYABANU NAIMBHAI | 570/600 | 99.28% |
| 3 | BAGWAN MAHEK M.IRFAN | 565/600 | 98.90% |
| Mar-26 | |||
| 1 | AYSHA BILAL KARABHAI | 558/600 | 97.89 |
| 2 | RAHIMA SAJID JOGIYAT | 552/600 | 97.08 |
| 3 | AAFIYA IMRAN PATEL | 524/600 | 92.54 |
At MAI Kholvad we aim to nurture students with academic knowledge, moral values, and life skills, preparing them for a bright and balanced future.