| Sr. No. | Name of the toppers | Marks | Percentage |
| Obtained | |||
| March — 1985 | |||
| 1 | Gajjar Ashaben Manharlal | 379 | 63% |
| 2 | Dhodiya Dahiben Chhaganbhai | 352 | 58% |
| March — 1986 | |||
| 1 | Modi Anitaben Ramanlal | 341 | 56% |
| 2 | Patel Musa Ibrahim | 328 | 54% |
| March — 1987 | |||
| 1 | Mehta Neetaben Sanmukhbhai | 386 | 64% |
| 2 | Tailor Nilamben Chimanbhai | 382 | 63% |
| March — 1988 | |||
| 1 | Patel Prakashbhai Bhagubhai | 384 | 64% |
| 2 | Nanabawa mohammad Safi Aiyub | 368 | 61% |
| March–1989 | |||
| 1 | Chauhan Nareshkumar Babarbhai | 417 | 69% |
| 2 | Patel Nareshkumar Ranchodbhai | 403 | 67% |
| March–1990 | |||
| 1 | Chikhaliya Sagunaben Jamanbhai | 436 | 72% |
| 2 | Gor Pragnaben Maganbhai | 413 | 68% |
| March–1991 | |||
| 1 | Bemat Mohammad Soyeb Yusuf | 414 | 69% |
| 2 | Gangat Mohammad Hanif | 405 | 67% |
| March–1992 | |||
| 1 | Rabari Dahyabhai Mohanbhai | 425 | 70% |
| 2 | Mulla Azra Mohammad Amin | 423 | 70% |
| March–1993 | |||
| 1 | Patel Leenaben Jayantilal | 400 | 66% |
| 2 | Parmar Lalitkumar | 395 | 65% |
| March–1994 | |||
| 1 | Mansuri Dilawar Husen Ibrahim | 409 | 68% |
| 2 | Bhalodiya Jyotshna Popatbhai | 395 | 65% |
| March–1995 | |||
| 1 | Tely Faizal Ibrahim Mahmad | 450 | 75% |
| 2 | Panchal Kirtiben Natvarlal | 437 | 72.83% |
| March–1996 | |||
| 1 | Rathod Urmilaben Hasmukhbhai | 420 | 70% |
| 2 | Patel Kalpanabahen Ishwarbhai | 408 | 68% |
| March–1997 | |||
| 1 | Patel Maheshkumar Murjibhai | 429 | 71.50% |
| 2 | Patel Paragbahen Manilal | 408 | 68% |
| March–1998 | |||
| 1 | Mansuri Fatemabibi Abdul Khalek | 418 | 69.66% |
| 2 | Ugratdar Imran Kasimbhai | 412 | 68.66% |
| March–1999 | |||
| 1 | Solanki Revaben Prabhatsinh | 418 | 69.67% |
| 2 | Parmar Neelaben Hasmukhbhai | 426 | 70% |
| March–2000 | |||
| 1 | Shah Vimalkumar Annaraj | 429 | 71.50% |
| 2 | Telly Mohammad Amin Abdul Kader | 427 | 71.17% |
| March–2001 | |||
| 1 | Solanki Hemaxibahen Ishwarbhai | 445 | 74.17% |
| 2 | Patel Ketankumar Naginbhai | 440 | 73.33% |
| March–2002 | |||
| 1 | Parekh Darshnabahen Upendrakumar | 439 | 73.17% |
| 2 | Diwan Rizwanabanu Abdulkadar | 434 | 72.33% |
| March–2003 | |||
| 1 | Mansuri Parvin Abdul Razak | 478 | 79.67% |
| 2 | Solanki Jigishaben Ishwarbhai | 444 | 74% |
| 3 | Patel Neetaben Kantilal | 435 | 73% |
| March–2004 | |||
| 1 | Parmar Geetaben Dineshbhai | 413 | 68.83% |
| 2 | Gajjar Himanshu Maheshbhai | 408 | 68% |
| 3 | Patel Anishaben Abbashbhai | 408 | 68% |
| March–2005 | |||
| 1 | Desai Ibrahim Ismail | 466 | 77.67% |
| 2 | Tailor Jitendrakumar Narhari | 408 | 68% |
| 3 | Bhula Zuber Hanifbhai | 446 | 74% |
| March–2006 | |||
| 1 | Gandhi Tasnim Moizbhai | 638 | 85.00% |
| 2 | Ravat Shihab Faruq | 552 | 74% |
| 3 | Patel Priyankaben Hiteshbhai | 446 | 74% |
| March–2007 | |||
| 1 | Patel Ashrafail Abbash | 76.29% | |
| 2 | Sarvaiya Mohammadali Jamalbhai | 75% | |
| 3 | Diwan Siddikabanu Yusufbhai | 72% | |
| March–2008 | |||
| 1 | Makwana Vikashkumar Vinodbhai | 76.29% | |
| 2 | Malek Nazmin Sirajuddin | 75% | |
| 3 | Malek Mehjabin Ismail Karim | 72% | |
| March–2009 | |||
| 1 | Chabhaiya Nitaben Manilal | 584 | 83.43% |
| 2 | Shaikh Yasmin Hayder | 543 | 78% |
| 3 | Gandhi Durratussharaf Moizbhai | 537 | 77% |
| March–2010 | |||
| 1 | Vankar Chandrikaben Parbhubhai | 74.57% | |
| 2 | Batiya Taslima Shabbirbhai | 71% | |
| 3 | Rathva Arunaben Gamsingbhai | 70% | |
| Sr. No. | Name of the toppers | Marks Obtained/ Total Marks | Percentile Rank |
| Mar-11 | |||
| 1 | Chhabhaiya Niravkumar Manilal | 584/750 | 92.78 |
| 2 | Amin Kutubuddin Aiyub | 564/750 | 89.38 |
| 3 | Mahida Jasminbanu Nasruddin | 552/750 | 73.6 |
| Mar-12 | |||
| 1 | Chosla Baldevbhai Nurabhai | 485/700 | 85.69 |
| 2 | Dankhra Parita Himmatbhai | 475/750 | 82.78 |
| 3 | Belim Mohammed Uvesh A.sttar | 472/750 | 81.84 |
| Mar-13 | |||
| 1 | Patel Ekta Hemantbhai | 540/700 | 96.86 |
| 2 | Surma Naznin Mehmud | 561/750 | 93.47 |
| 3 | Shah Rehanakhatun A.Rashid | 521/700 | 94.33 |
| Mar-14 | |||
| 1 | Shaikh Shaindabibi Kutbuddin | 567/700 | 98.48 |
| 2 | Lakhuwala Anas Yunus | 547/750 | 88.49 |
| 3 | Chosla Arjunbhai Raghubhai | 506/700 | 90.3 |
| Mar-15 | |||
| 1 | BHARVAD KHODABHAI LALJIBHAI | 622/750 | 98.92 |
| 2 | THAKOR PANKAJKUMAR RAMESH | 590/750 | 97.8 |
| 3 | MUNSHI NASIMBANU GULAMHUSEN | 526/700 | 96.68 |
| Mar-16 | |||
| 1 | VASAVA PRATIKKUMAR RAMESHBHAI | 514/750 | 90.62 |
| 2 | SONKAR KHUSHALIBEN NARENDRABHAI | 451/700 | 88.55 |
| 3 | SHAIKH AEMAN ASGARALI | 447/700 | 87.87 |
| Mar-17 | |||
| 1 | KHAN FAIZAN RAEESAHMED | 577/750 | 95.11 |
| 2 | PATEL MANNKUMAR MAHESHBHAI | 572/750 | 94.5 |
| 3 | NADAT HUZEFA AKBAR | 569/750 | 94.12 |
| Mar-18 | |||
| 1 | SHAH SAFANABANU FIROZBHAI | 629/750 | 98.68 |
| 2 | ANSARI SHANA SHAKILBHAI | 567/700 | 98.1 |
| 3 | DIWAN FARJANABANU LUKMAN | 565/700 | 97.99 |
| Mar-19 | |||
| 1 | BHARWAD HIRALBEN HEJABHAI | 624/750 | 97.78 |
| 2 | GOHIL TOFIK MAHEBOOBBHAI | 592/750 | 95.14 |
| 3 | CHAUDHARI RESHMABEN UKKADBHAI | 574/750 | 93.24 |
| 3 | PATEL MEET SATISHBHAI | 574/750 | 92.97 |
| Mar-20 | |||
| 1 | CHOKSI SAJIRA SAEED | 592/700 | 99.02 |
| 2 | ADHAVAN HARDIBEN RITESHBHAI | 565/700 | 97.53 |
| 3 | VASAVA AMISHABEN MANABHAI | 592/750 | 95.46 |
| Mar-21 | |||
| 1 | MULTANI SUMAIYABANU YASINBHAI | 650 / 750 | 99.34 |
| 2 | GOGDA ILAF AEHMADBHAI | 568 / 750 | 93.32 |
| 3 | PATEL TANIYA DHARMESHBHAI | 564 / 750 | 93.03 |
| Mar-22 | |||
| 1 | QURESHI SAIMAH ABDULRAHIM | 614/700 | 98.64 |
| 2 | BHARVAD RADHA RANCHHODBHAI | 627/750 | 95.53 |
| 2 | BABARIYA ARYAN MAGANBHAI | 627/750 | 95.4 |
| Mar-23 | |||
| 1 | GOHIL VIVEK SHAILESHBHAI | 620/700 | 99.35 |
| 2 | CHAUDHARI REEMABEN UKKADBHAI | 645/750 | 98.24 |
| 3 | RATHOD DIVYA DASHRATHBHAI | 563/700 | 95.77 |
| Mar-24 | |||
| 1 | SAMANAKA KUNJALBEN SARDULBHAI | 637/750 | 93.53 |
| 2 | CHISLA TISHABEN MAHESHBHAI | 624/750 | 91.11 |
| 2 | SHAIKH ASFIYABANU AASIFBHAI | 574/700 | 91.11 |
| 2 | BHOI VAISHALI SUBHASHBHAI | 574/700 | 91.11 |
| Mar-25 | |||
| 1 | SHAIKH CHAND SHABIRBHAI | 635/750 | 92.98 |
| 2 | MALEK ALFIYA FIROZ | 614/750 | 88.88 |
| 3 | PATEL MSAHAL RIZWANBHAI | 600/750 | 85.58 |
| Mar-26 | |||
| 1 | ALFIYABANU ARIFBHAI SHAIKH | 614/700 | 97.09 |
| 2 | SADIYA JAVID RAJA | 643/750 | 94.82 |
| 3 | RUKAYYAH AZIZ SINDHA | 603/750 | 89.13 |
At MAI Kholvad we aim to nurture students with academic knowledge, moral values, and life skills, preparing them for a bright and balanced future.