| Sr | Trade | Duration Of Training | Pattern | Entry Qualification |
|---|---|---|---|---|
| 1 | Attendent Operator (Chemical Plant)(NSQF Alligned) | 24 Months | NCVT | Std- 10 th Pass with Science subjects |
| 2 | Electrician (NSQF Alligned) | 24 Months | NCVT | Std- 10 th Pass with Science subjects |
| 3 | Fitter (NSQF Alligned) | 24 Months | NCVT | Std- 10 th Pass with Science subjects |
| 4 | Sewing TEchnology (NSQF Alligned) | 12 Months | NCVT | Std- 08 th Pass |
| 5 | Man Made Fiber Trechnology | 24 Months | gCVT | Std- 10 th Pass with Science subjects |
| 6 | Man Made Yarn Processing Technology | 24 Months | gCVT | Std- 10 th Pass with Science subjects |
| Sr No. | Trade | Pattern | Duration |
|---|---|---|---|
| 1 | Man Made Fiber Technology | GCVT | 2 Years |
| 2 | Man Made Yarn Processing Technology | GCVT | 2 Years |
| 3 | Fitter | NCVT | 2 Years |
| 4 | Electrician | NCVT | 2 Years |
| 5 | Instrument Mechanic | NCVT | 2 Years |
| 6 | Attendant Operator (Chemical Plant) | NCVT | 2 Years |
| Sr No. | Trade | Pattern | Duration |
|---|---|---|---|
| 1 | Instrument Mechanic (Chemical Plant) | NCVT | 2 Years |
| 2 | Maintenance Mechanic (Chemical Plant) | NCVT | 2 Years |
| 3 | Computer Operator cum Programming Assistant | NCVT | 1 Year |
| 4 | Desktop Publishing | NCVT | 1 Year |
| 5 | Welder cum Fabrication | GCVT | 1 Year |
At MAI Kholvad we aim to nurture students with academic knowledge, moral values, and life skills, preparing them for a bright and balanced future.